Colleges in Minnesota: Costs, Admission Rates & Salaries
84 institutions tracked in Minnesota. Average net price across the state is $17,336/year, the average admission rate is 74%, and the strongest graduate earnings reach $79,652. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| Capella University | Minneapolis | 18,364 | N/A | $17,956 | $42,189 |
| Minnesota State University-Mankato | Mankato | 11,703 | 88% | $19,139 | $56,922 |
| Walden University | Minneapolis | 9,136 | N/A | $33,817 | $42,810 |
| Rasmussen University-Minnesota | St. Cloud | 8,617 | N/A | $17,962 | $39,080 |
| University of Minnesota-Duluth | Duluth | 7,336 | 89% | $18,743 | $62,616 |
| Normandale Community College | Bloomington | 7,044 | N/A | $12,972 | $50,207 |
| Century College | White Bear Lake | 6,280 | N/A | $10,906 | $46,424 |
| University of St Thomas | Saint Paul | 6,245 | 85% | $29,155 | $73,739 |
| Metropolitan State University | Saint Paul | 5,616 | 99% | $16,863 | $64,705 |
| Minneapolis Community and Technical College | Minneapolis | 5,268 | N/A | $13,812 | $40,086 |
| Winona State University | Winona | 5,144 | 75% | $17,503 | $58,532 |
| Saint Cloud State University | Saint Cloud | 5,088 | 95% | $13,529 | $55,813 |
| Anoka-Ramsey Community College | Coon Rapids | 4,201 | N/A | $16,434 | $48,342 |
| Saint Paul College | Saint Paul | 3,813 | N/A | $11,495 | $38,399 |
| North Hennepin Community College | Brooklyn Park | 3,451 | N/A | $12,186 | $51,142 |
| Rochester Community and Technical College | Rochester | 3,365 | N/A | $14,435 | $45,287 |
| Hennepin Technical College | Brooklyn Park | 3,157 | N/A | $10,272 | $49,460 |
| Bemidji State University | Bemidji | 3,139 | 56% | $15,261 | $53,755 |
| St Cloud Technical and Community College | Saint Cloud | 3,113 | N/A | $9,635 | $46,874 |
| St Olaf College | Northfield | 3,093 | 48% | $23,874 | $65,543 |
| Minnesota State University Moorhead | Moorhead | 3,072 | 59% | $17,997 | $50,527 |
| Concordia University-Saint Paul | Saint Paul | 3,018 | 79% | $18,462 | $59,871 |
| Minnesota State Community and Technical College | Fergus Falls | 2,942 | N/A | $12,556 | $45,591 |
| Augsburg University | Minneapolis | 2,494 | 82% | $23,873 | $58,829 |
| St Catherine University | Saint Paul | 2,473 | 92% | $19,764 | $59,282 |
| Lake Superior College | Duluth | 2,471 | N/A | $15,492 | $46,449 |
| Southwest Minnesota State University | Marshall | 2,315 | 62% | $15,291 | $51,342 |
| Inver Hills Community College | Inver Grove Heights | 2,193 | N/A | $11,636 | $49,898 |
| Dakota County Technical College | Rosemount | 2,168 | N/A | $13,548 | $51,938 |
| Ridgewater College | Willmar | 2,162 | N/A | $10,046 | $43,827 |
| Macalester College | Saint Paul | 2,131 | 29% | $32,149 | $63,878 |
| Carleton College | Northfield | 2,086 | 20% | $25,407 | $75,525 |
| Minnesota North College | Hibbing | 2,013 | N/A | $10,432 | $45,570 |
| Riverland Community College | Austin | 2,003 | N/A | $7,427 | $45,247 |
| South Central College | North Mankato | 1,946 | N/A | $9,082 | $45,068 |
| Gustavus Adolphus College | Saint Peter | 1,878 | 61% | $22,900 | $65,607 |
| Bethel University | Saint Paul | 1,871 | 88% | $28,556 | $63,764 |
| Concordia College at Moorhead | Moorhead | 1,829 | 63% | $24,902 | $59,317 |
| Hamline University | Saint Paul | 1,776 | 88% | $20,744 | $61,106 |
| The College of Saint Scholastica | Duluth | 1,765 | 93% | $27,846 | $65,934 |
| Minnesota West Community and Technical College | Granite Falls | 1,762 | N/A | $11,191 | $45,285 |
| University of Minnesota-Crookston | Crookston | 1,729 | 88% | $12,212 | $58,056 |
| Anoka Technical College | Anoka | 1,684 | N/A | $16,953 | $47,746 |
| Central Lakes College-Brainerd | Brainerd | 1,614 | N/A | $13,869 | $42,162 |
| Northland Community and Technical College | Thief River Falls | 1,554 | N/A | $13,975 | $44,425 |
| Alexandria Technical & Community College | Alexandria | 1,533 | N/A | $13,691 | $49,393 |
| Dunwoody College of Technology | Minneapolis | 1,533 | 99% | $26,939 | $61,511 |
| University of Northwestern-St Paul | Saint Paul | 1,442 | 93% | $27,705 | $50,755 |
| Saint Johns University | Collegeville | 1,395 | 91% | $25,672 | $76,786 |
| Minnesota State College Southeast | Winona | 1,388 | N/A | $16,140 | $43,613 |
| College of Saint Benedict | Saint Joseph | 1,370 | 92% | $26,640 | $63,260 |
| Saint Mary's University of Minnesota | Winona | 1,073 | 93% | $11,704 | $58,170 |
| University of Minnesota-Morris | Morris | 936 | 75% | $8,837 | $50,919 |
| Crown College | Saint Bonifacius | 796 | 23% | $26,672 | $48,057 |
| Northwest Technical College | Bemidji | 751 | N/A | $10,996 | $42,930 |
| Herzing University-Minneapolis | St. Louis Park | 740 | 94% | $16,670 | $36,909 |
| Martin Luther College | New Ulm | 725 | 87% | $18,463 | $47,491 |
| North Central University | Minneapolis | 709 | 99% | $25,817 | $45,064 |
| Minneapolis College of Art and Design | Minneapolis | 705 | 48% | $29,926 | $40,873 |
| Bethany Lutheran College | Mankato | 669 | 39% | $20,148 | $46,110 |
| Aveda Arts & Sciences Institute Minneapolis | Minneapolis | 623 | N/A | $18,345 | $34,659 |
| Pine Technical & Community College | Pine City | 574 | N/A | $12,798 | $41,232 |
| University of Minnesota-Rochester | Rochester | 568 | 71% | $13,744 | $69,020 |
| Fond du Lac Tribal and Community College | Cloquet | 557 | N/A | $12,677 | $45,665 |
| Summit Academy Opportunities Industrialization Center | Minneapolis | 360 | N/A | $17,649 | $22,606 |
| Red Lake Nation College | Red Lake | 332 | N/A | $5,672 | N/A |
| Mayo Clinic College of Medicine and Science | Rochester | 309 | 39% | N/A | $79,652 |
| Northwestern Health Sciences University | Bloomington | 271 | N/A | $35,887 | $48,666 |
| Nova Academy of Cosmetology | Rochester | 205 | N/A | $21,473 | $32,156 |
| Model College of Hair Design | Saint Cloud | 199 | N/A | $10,946 | $25,410 |
| Leech Lake Tribal College | Cass Lake | 197 | N/A | $13,115 | N/A |
| PCI Academy-Plymouth | Plymouth | 165 | N/A | $20,037 | $31,330 |
| Empire Beauty School-Bloomington | Bloomington | 128 | N/A | $18,315 | $23,589 |
| Bethlehem College & Seminary | Minneapolis | 117 | N/A | N/A | N/A |
| White Earth Tribal and Community College | Mahnomen | 110 | N/A | $1,811 | $18,044 |
| Empire Beauty School-Spring Lake Park | Spring Lake Park | 95 | N/A | $17,814 | $23,925 |
| The Salon Professional Academy Maplewood | Maplewood | 85 | N/A | $22,283 | N/A |
| Bethany Global University | Bloomington | 81 | 93% | $37,790 | N/A |
| Oak Hills Christian College | Bemidji | 75 | N/A | $20,227 | $35,983 |
| Academy College | Bloomington | 56 | N/A | $29,093 | $48,300 |
| Townsend Barber Institute | Roseville | 32 | N/A | $27,667 | N/A |
| Hastings Beauty School | Hastings | 22 | N/A | $14,099 | $26,258 |
| Avalon School of Cosmetology | Worthington | 15 | N/A | $6,507 | $28,336 |
| Diverse Media Institute | St. Paul | 8 | N/A | N/A | N/A |
| Hazelden Betty Ford Graduate School | Center City | N/A | N/A | N/A | N/A |
| Luther Seminary | Saint Paul | N/A | N/A | N/A | N/A |
| United Theological Seminary of the Twin Cities | St. Paul | N/A | N/A | N/A | N/A |
| Mitchell Hamline School of Law | Saint Paul | N/A | N/A | N/A | N/A |
| Adler Graduate School | Minnetonka | N/A | N/A | N/A | N/A |
| American Academy of Health and Wellness | Roseville | N/A | N/A | N/A | N/A |
| Anoka-Ramsey Community College-Cambridge Campus | Cambridge | N/A | N/A | N/A | $48,342 |
| Central Lakes College-Staples Campus | Staples | N/A | N/A | N/A | $42,162 |
| M State - Detroit Lakes Campus | Detroit Lakes | N/A | N/A | N/A | $45,591 |
| M State - Moorhead Campus | Moorhead | N/A | N/A | N/A | $45,591 |
| M State - Wadena Campus | Wadena | N/A | N/A | N/A | $45,591 |
| Minnesota North College - Itasca | Grand Rapids | N/A | N/A | N/A | $45,570 |
| Minnesota North College - Mesabi Range Virginia | Virginia | N/A | N/A | N/A | $45,570 |
| Minnesota North College - Mesabi Range Eveleth | Eveleth | N/A | N/A | N/A | $45,570 |
| Minnesota North College - Rainy River | International Falls | N/A | N/A | N/A | $45,570 |
| Minnesota North College - Vermilion | Ely | N/A | N/A | N/A | $45,570 |
Choosing a college in Minnesota
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.