Colleges in New Jersey: Costs, Admission Rates & Salaries
143 institutions tracked in New Jersey. Average net price across the state is $17,044/year, the average admission rate is 74%, and the strongest graduate earnings reach $110,066. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| Montclair State University | Montclair | 18,376 | 88% | $15,566 | $61,415 |
| Rowan University | Glassboro | 15,841 | 78% | $22,408 | $59,988 |
| Kean University | Union | 11,433 | 76% | $12,447 | $57,237 |
| Bergen Community College | Paramus | 10,557 | N/A | $10,345 | $46,624 |
| New Jersey Institute of Technology | Newark | 9,019 | 65% | $16,504 | $84,276 |
| Middlesex College | Edison | 8,469 | N/A | $2,288 | $46,861 |
| UCNJ Union College of Union County New Jersey | Cranford | 7,939 | N/A | $8,257 | $41,595 |
| Brookdale Community College | Lincroft | 7,901 | N/A | $11,231 | $44,379 |
| Rutgers University-Newark | Newark | 7,709 | 71% | $19,703 | $74,479 |
| Stockton University | Galloway | 7,537 | 89% | $20,670 | $57,602 |
| The College of New Jersey | Ewing | 7,105 | 62% | $27,646 | $73,323 |
| Thomas Edison State University | Trenton | 6,707 | N/A | N/A | $69,331 |
| Camden County College | Blackwood | 6,636 | N/A | $5,996 | $41,212 |
| Hudson County Community College | Jersey City | 6,626 | N/A | $7,307 | $34,333 |
| William Paterson University of New Jersey | Wayne | 6,614 | 90% | $18,745 | $57,780 |
| Rowan College at Burlington County | Mount Laurel | 6,267 | N/A | $5,344 | $44,745 |
| Seton Hall University | South Orange | 6,036 | 73% | $31,446 | $70,196 |
| Essex County College | Newark | 5,855 | N/A | $4,436 | $37,230 |
| Princeton University | Princeton | 5,709 | 5% | $6,128 | $110,066 |
| Ocean County College | Toms River | 5,424 | N/A | $11,411 | $45,210 |
| Raritan Valley Community College | Branchburg | 5,416 | N/A | $6,778 | $48,145 |
| Mercer County Community College | West Windsor | 5,404 | N/A | $5,279 | $43,264 |
| County College of Morris | Randolph | 5,360 | N/A | $8,895 | $50,243 |
| Ramapo College of New Jersey | Mahwah | 4,898 | 71% | $18,173 | $67,541 |
| Jersey College | Teterboro | 4,478 | 68% | $52,558 | $66,087 |
| Passaic County Community College | Paterson | 4,260 | N/A | $7,761 | $36,972 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | 4,234 | N/A | $12,378 | $41,751 |
| Stevens Institute of Technology | Hoboken | 4,222 | 48% | $41,346 | $108,772 |
| Beth Medrash Govoha | Lakewood | 4,027 | N/A | N/A | $47,544 |
| Atlantic Cape Community College | Mays Landing | 3,755 | N/A | $8,392 | $34,241 |
| Rutgers University-Camden | Camden | 3,753 | 66% | $18,745 | $74,479 |
| Monmouth University | West Long Branch | 3,684 | 89% | $30,988 | $67,991 |
| New Jersey City University | Jersey City | 3,681 | 98% | $16,053 | $52,745 |
| Rider University | Lawrenceville | 3,106 | 79% | $24,792 | $62,208 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | 2,627 | 91% | $15,404 | $57,273 |
| Saint Peter's University | Jersey City | 2,135 | 90% | $12,199 | $57,815 |
| Sussex County Community College | Newton | 2,086 | N/A | $7,859 | $44,664 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | 2,074 | N/A | $10,562 | $41,751 |
| Fairleigh Dickinson University-Florham Campus | Madison | 1,990 | 95% | $22,829 | $57,273 |
| Lincoln Technical Institute-Union | Union | 1,785 | N/A | $27,311 | $46,396 |
| Berkeley College-Woodland Park | Woodland Park | 1,778 | N/A | $27,100 | $40,251 |
| Felician University | Lodi | 1,774 | N/A | $40,045 | $57,602 |
| Caldwell University | Caldwell | 1,575 | 71% | $24,691 | $53,843 |
| Drew University | Madison | 1,533 | 68% | $24,280 | $63,646 |
| Universal Technical Institute-Bloomfield | Bloomfield | 1,428 | N/A | $28,042 | $51,222 |
| Chamberlain University-New Jersey | North Brunswick | 1,226 | 100% | $37,984 | $92,405 |
| Eastwick College-Ramsey | Ramsey | 1,203 | N/A | $27,074 | $51,725 |
| Georgian Court University | Lakewood | 1,195 | 79% | $19,285 | $53,096 |
| Eastwick College-Hackensack | Hackensack | 1,171 | N/A | $29,885 | $39,762 |
| Lincoln Technical Institute-Mahwah | Mahwah | 1,080 | N/A | $28,968 | $46,396 |
| Garden State Science and Technology Institute | Jersey City | 917 | N/A | $25,536 | N/A |
| Centenary University | Hackettstown | 910 | 83% | $20,503 | $53,726 |
| Salem Community College | Carneys Point | 910 | N/A | $10,816 | $38,020 |
| Pennco Tech-Blackwood | Blackwood | 875 | N/A | $22,671 | $42,013 |
| Warren County Community College | Washington | 836 | N/A | $5,726 | $43,359 |
| Lincoln Technical Institute-Moorestown | Moorestown | 782 | N/A | $39,141 | $31,914 |
| Bloomfield College of Montclair State University | Bloomfield | 781 | 70% | $28,014 | $61,415 |
| American Institute-Clifton | CLIFTON | 778 | N/A | $20,371 | $28,710 |
| Strayer University-New Jersey | Piscataway | 702 | N/A | N/A | $40,092 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | 695 | N/A | $24,800 | $73,971 |
| Mosdos Yaakov V'Yisroel | Lakewood | 679 | 89% | N/A | N/A |
| Lincoln Technical Institute-Iselin | Iselin | 638 | N/A | $37,819 | $31,914 |
| Eastwick College-Nutley | Nutley | 618 | N/A | $17,206 | $42,827 |
| Saint Elizabeth University | Morristown | 557 | 71% | $23,125 | $53,038 |
| Fortis Institute-Wayne | Wayne | 502 | N/A | $24,009 | $36,920 |
| Pillar College | Newark | 498 | N/A | $8,470 | $45,577 |
| Ocean County Vocational-Technical School | Toms River | 497 | N/A | $10,828 | $47,122 |
| Eastern International College-Jersey City | Jersey City | 495 | 70% | $21,111 | $35,008 |
| Lincoln Technical Institute-Paramus | Paramus | 495 | N/A | $41,121 | $31,914 |
| American Institute-Toms River | Toms River | 484 | N/A | $19,781 | $28,710 |
| American Institute of Medical Sciences & Education | Piscataway | 450 | N/A | N/A | $40,407 |
| Parisian Beauty School | Hackensack | 441 | N/A | $32,141 | $27,767 |
| American Institute-Cherry Hill | Cherry Hill | 390 | N/A | $21,458 | $28,710 |
| Fortis Institute-Lawrenceville | Lawrenceville | 373 | N/A | $22,336 | $36,920 |
| American Institute-Somerset | Somerset | 364 | N/A | $20,464 | $28,710 |
| Christine Valmy International School of Esthetics & Cosmetology | Wayne | 353 | N/A | N/A | N/A |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | 346 | N/A | $17,818 | $29,601 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | 335 | N/A | $31,575 | $46,396 |
| Innovate Salon Academy | South Plainfield | 288 | N/A | $42,607 | N/A |
| Robert Fiance Beauty Schools-West New York | West New York | 271 | N/A | $21,953 | $18,123 |
| Prism Career Institute-Cherry Hill | Cherry Hill | 269 | N/A | $30,147 | $32,473 |
| National Career Institute | East Orange | 249 | N/A | $25,261 | $26,415 |
| Salon Professional Academy | Howell | 237 | N/A | $17,492 | N/A |
| Prism Career Institute-West Atlantic City | West Atlantic City | 235 | N/A | $29,653 | $32,473 |
| Yeshiva Toras Chaim | Lakewood | 227 | 44% | $5,356 | $62,526 |
| Innovate Salon Academy | Brick Township | 219 | N/A | $26,744 | N/A |
| Total Image Beauty Academy | Union City | 204 | N/A | $12,830 | $18,720 |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | 190 | N/A | $12,027 | $24,509 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | 188 | 59% | $40,644 | $73,894 |
| Shore Beauty School | Egg Harbor Township | 188 | N/A | $19,725 | $21,377 |
| Seminary Bnos Chaim | Lakewood | 182 | 44% | $22,151 | N/A |
| Rabbinical College of America | Morristown | 181 | 95% | $15,628 | $34,990 |
| Yeshiva Gedolah Keren Hatorah | Lakewood | 181 | 86% | $13,777 | N/A |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | 178 | 20% | N/A | $87,408 |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | 177 | 51% | $10,016 | N/A |
| Innovate Salon Academy | Ewing | 174 | N/A | $23,670 | N/A |
| Empire Beauty School-Bloomfield | Bloomfield | 164 | N/A | $17,191 | $23,925 |
| Advantage Career Institute | Eatontown | 161 | N/A | $12,819 | N/A |
| Universal Training Institute | Perth Amboy | 158 | N/A | $45,933 | N/A |
| MCI Institute of NJ | Ocean | 150 | N/A | N/A | N/A |
Choosing a college in New Jersey
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.