Colleges in Texas: Costs, Admission Rates & Salaries
350 institutions tracked in Texas. Average net price across the state is $16,667/year, the average admission rate is 76%, and the strongest graduate earnings reach $102,672. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| San Jacinto Community College | Pasadena | 22,969 | N/A | $12,143 | $43,062 |
| The University of Texas at Dallas | Richardson | 21,751 | 65% | $18,267 | $68,227 |
| The University of Texas at El Paso | El Paso | 21,005 | 100% | $9,403 | $50,923 |
| Sam Houston State University | Huntsville | 17,743 | 90% | $16,404 | $54,211 |
| San Antonio College | San Antonio | 16,416 | N/A | $4,585 | $39,711 |
| South Texas College | McAllen | 15,856 | N/A | $1,751 | $36,788 |
| Blinn College District | Brenham | 15,535 | N/A | $10,844 | $46,318 |
| Baylor University | Waco | 14,785 | 51% | $41,104 | $65,793 |
| Northwest Vista College | San Antonio | 13,993 | N/A | $4,525 | $42,490 |
| St Philip's College | San Antonio | 12,914 | N/A | $4,273 | $38,224 |
| Tarleton State University | Stephenville | 12,673 | 90% | $20,783 | $53,040 |
| University of Houston-Downtown | Houston | 12,555 | 90% | $10,542 | $53,551 |
| Texas Christian University | Fort Worth | 11,026 | 44% | $36,660 | $68,424 |
| East Texas A&M University | Commerce | 9,912 | 92% | $11,841 | $50,296 |
| Del Mar College | Corpus Christi | 9,501 | N/A | $3,399 | $38,656 |
| Texas State Technical College | Waco | 9,437 | N/A | $13,508 | $38,916 |
| Tyler Junior College | Tyler | 9,087 | N/A | $10,206 | $38,140 |
| Prairie View A & M University | Prairie View | 8,877 | 79% | $13,570 | $45,411 |
| Palo Alto College | San Antonio | 8,801 | N/A | $4,463 | $37,448 |
| Texas Woman's University | Denton | 8,767 | 96% | $11,963 | $56,544 |
| Stephen F Austin State University | Nacogdoches | 8,728 | 94% | $14,260 | $49,634 |
| Lamar University | Beaumont | 8,150 | 86% | $9,366 | $49,652 |
| Texas A & M University-Corpus Christi | Corpus Christi | 8,034 | 89% | $15,225 | $51,865 |
| The University of Texas at Tyler | Tyler | 7,440 | 94% | $13,323 | $57,053 |
| Amarillo College | Amarillo | 7,399 | N/A | $4,600 | $41,302 |
| Southern Methodist University | Dallas | 7,277 | 63% | $40,892 | $78,354 |
| West Texas A & M University | Canyon | 6,917 | 99% | $19,487 | $50,741 |
| Texas Southern University | Houston | 6,844 | 97% | $16,590 | $38,924 |
| Texas A & M International University | Laredo | 6,667 | 44% | $3,637 | $48,386 |
| Texas A&M University-San Antonio | San Antonio | 6,599 | 93% | $11,196 | $54,338 |
| Northeast Lakeview College | Universal City | 6,471 | N/A | $5,029 | N/A |
| Central Texas College | Killeen | 6,247 | N/A | $10,265 | $40,995 |
| University of Houston-Clear Lake | Houston | 6,078 | 91% | $15,563 | $59,004 |
| South Plains College | Levelland | 6,005 | N/A | $6,791 | $41,276 |
| North Central Texas College | Gainesville | 5,863 | N/A | $6,587 | $45,809 |
| Laredo College | Laredo | 5,818 | N/A | $5,798 | $33,934 |
| McLennan Community College | Waco | 5,668 | N/A | $5,051 | $39,163 |
| Trinity Valley Community College | Athens | 5,655 | N/A | $4,092 | $38,567 |
| Angelo State University | San Angelo | 5,643 | 83% | $15,091 | $50,116 |
| Midland College | Midland | 5,542 | N/A | $4,512 | $43,958 |
| Lee College | Baytown | 5,116 | N/A | $6,879 | $42,178 |
| Weatherford College | Weatherford | 5,094 | N/A | $9,967 | $42,397 |
| Rice University | Houston | 4,776 | 8% | $13,370 | $89,718 |
| Texas A&M University-Kingsville | Kingsville | 4,748 | 91% | $12,090 | $51,450 |
| Odessa College | Odessa | 4,654 | N/A | $6,368 | $42,026 |
| Wharton County Junior College | Wharton | 4,585 | N/A | $4,666 | $44,960 |
| The College of Health Care Professions-Northwest | Houston | 4,530 | N/A | $27,830 | $33,070 |
| University of the Incarnate Word | San Antonio | 4,440 | 98% | $22,775 | $56,733 |
| Midwestern State University | Wichita Falls | 4,087 | 94% | $11,656 | $55,747 |
| The University of Texas Permian Basin | Odessa | 3,911 | 95% | $12,723 | $56,073 |
| Navarro College | Corsicana | 3,781 | N/A | $14,820 | $38,716 |
| Texas Southmost College | Brownsville | 3,372 | N/A | $3,085 | $41,900 |
| College of the Mainland | Texas City | 3,368 | N/A | $1,342 | $39,639 |
| Alvin Community College | Alvin | 3,342 | N/A | $8,525 | $45,762 |
| Southwest Texas College | Uvalde | 3,306 | N/A | $7,372 | $35,563 |
| University of St Thomas | Houston | 3,220 | 90% | $19,359 | $59,224 |
| Kilgore College | Kilgore | 3,215 | N/A | $5,364 | $37,975 |
| Abilene Christian University | Abilene | 3,195 | 66% | $26,182 | $55,736 |
| Temple College | Temple | 3,178 | N/A | $10,682 | $38,678 |
| Grayson College | Denison | 3,075 | N/A | $5,880 | $40,873 |
| Lamar Institute of Technology | Beaumont | 3,055 | N/A | $13,866 | $38,991 |
| Galen College of Nursing-San Antonio | San Antonio | 2,953 | N/A | $29,104 | $61,480 |
| Houston Christian University | Houston | 2,886 | 84% | $20,629 | $55,933 |
| University of North Texas at Dallas | Dallas | 2,878 | 84% | $6,420 | N/A |
| University of Mary Hardin-Baylor | Belton | 2,759 | 96% | $26,106 | $56,132 |
| West Coast University-Texas | Richardson | 2,673 | N/A | $53,020 | $102,672 |
| Universal Technical Institute of Texas Inc. | Houston | 2,632 | N/A | $23,096 | $51,222 |
| Brazosport College | Lake Jackson | 2,622 | N/A | $4,732 | $45,910 |
| Texas A&M University-Victoria | Victoria | 2,513 | 96% | $8,109 | $54,467 |
| Trinity University | San Antonio | 2,505 | 26% | $23,464 | $71,668 |
| Saint Edward's University | Austin | 2,493 | 81% | $25,578 | $58,826 |
| Dallas Baptist University | Dallas | 2,403 | 89% | $28,516 | $56,807 |
| Angelina College | Lufkin | 2,370 | N/A | $7,773 | $37,301 |
| Victoria College | Victoria | 2,351 | N/A | $3,043 | $42,382 |
| Strayer University-Texas | Farmers Branch | 2,293 | N/A | N/A | $40,092 |
| Chamberlain University-Texas | Houston | 2,270 | 84% | $32,209 | $92,405 |
| Hill College | Hillsboro | 2,253 | N/A | $7,577 | $39,572 |
| Paris Junior College | Paris | 2,204 | N/A | $7,690 | $36,515 |
| Vernon College | Vernon | 2,113 | N/A | $6,404 | $40,464 |
| Southwest University at El Paso | El Paso | 2,073 | N/A | $16,906 | $29,648 |
| Wayland Baptist University | Plainview | 2,041 | 56% | $20,590 | $51,838 |
| Texas A&M University-Texarkana | Texarkana | 1,982 | 64% | $12,997 | $45,515 |
| Northeast Texas Community College | Mount Pleasant | 1,973 | N/A | $6,706 | $37,870 |
| Tulsa Welding School-Houston | Houston | 1,962 | N/A | $35,101 | $41,067 |
| Coastal Bend College | Beeville | 1,958 | N/A | $4,237 | $35,086 |
| St. Mary's University | San Antonio | 1,951 | 98% | $21,145 | $56,955 |
| Texas A&M University-Central Texas | Killeen | 1,750 | 100% | $1,300 | N/A |
| Texas Wesleyan University | Fort Worth | 1,741 | 69% | $24,066 | $54,053 |
| Cisco College | Cisco | 1,620 | N/A | $9,624 | $39,092 |
| Howard College | Big Spring | 1,611 | N/A | $6,147 | $38,382 |
| Universal Technical Institute-Dallas Fort Worth | Irving | 1,610 | N/A | $26,265 | $51,222 |
| Galen Health Institutes-Houston | Houston | 1,582 | N/A | $30,222 | $61,480 |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | 1,539 | N/A | $33,250 | $46,396 |
| Galveston College | Galveston | 1,528 | N/A | $8,412 | $37,233 |
| Clarendon College | Clarendon | 1,520 | N/A | $8,390 | $38,696 |
| Lamar State College-Port Arthur | Port Arthur | 1,508 | N/A | $2,846 | $37,120 |
| Texarkana College | Texarkana | 1,502 | N/A | $8,812 | $34,647 |
| Texas Tech University Health Sciences Center | Lubbock | 1,482 | N/A | N/A | $92,348 |
| Nelson University | Waxahachie | 1,479 | 89% | $21,662 | $46,238 |
| LeTourneau University | Longview | 1,468 | 38% | $28,185 | $57,103 |
Choosing a college in Texas
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.