Colleges in Texas: Costs, Admission Rates & Salaries
350 institutions tracked in Texas. Average net price across the state is $17,118/year, the average admission rate is 76%, and the strongest graduate earnings reach $104,344. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| San Jacinto Community College | Pasadena | 22,969 | — | $1,807 | $47,048 |
| The University of Texas at Dallas | Richardson | 21,751 | 65% | $15,271 | $74,762 |
| The University of Texas at El Paso | El Paso | 21,005 | 100% | $6,803 | $54,599 |
| Sam Houston State University | Huntsville | 17,743 | 90% | $14,788 | $56,877 |
| San Antonio College | San Antonio | 16,416 | — | $5,010 | $43,816 |
| South Texas College | McAllen | 15,856 | — | $855 | $39,609 |
| Blinn College District | Brenham | 15,535 | — | $9,773 | $50,166 |
| Baylor University | Waco | 14,785 | 51% | $44,441 | $72,408 |
| Northwest Vista College | San Antonio | 13,993 | — | $3,833 | $46,534 |
| St Philip's College | San Antonio | 12,914 | — | $4,544 | $42,639 |
| Tarleton State University | Stephenville | 12,673 | 90% | $20,525 | $56,673 |
| University of Houston-Downtown | Houston | 12,555 | 90% | $9,828 | $57,404 |
| Texas Christian University | Fort Worth | 11,026 | 44% | $35,045 | $77,334 |
| East Texas A&M University | Commerce | 9,912 | 92% | $13,974 | $52,631 |
| Del Mar College | Corpus Christi | 9,501 | — | $5,439 | $42,857 |
| Texas State Technical College | Waco | 9,437 | — | $13,663 | $44,239 |
| Tyler Junior College | Tyler | 9,087 | — | $7,080 | $41,680 |
| Prairie View A & M University | Prairie View | 8,877 | 79% | $13,638 | $49,183 |
| Palo Alto College | San Antonio | 8,801 | — | $3,887 | $41,989 |
| Texas Woman's University | Denton | 8,767 | 96% | $11,060 | $59,216 |
| Stephen F Austin State University | Nacogdoches | 8,728 | 94% | $15,928 | $54,376 |
| Lamar University | Beaumont | 8,150 | 86% | $7,984 | $53,857 |
| Texas A & M University-Corpus Christi | Corpus Christi | 8,034 | 89% | $13,843 | $55,480 |
| The University of Texas at Tyler | Tyler | 7,440 | 94% | $13,476 | $58,622 |
| Amarillo College | Amarillo | 7,399 | — | $8,580 | $44,820 |
| Southern Methodist University | Dallas | 7,277 | 63% | $39,816 | $90,037 |
| West Texas A & M University | Canyon | 6,917 | 99% | $17,909 | $55,024 |
| Texas Southern University | Houston | 6,844 | 97% | $16,494 | $46,064 |
| Texas A & M International University | Laredo | 6,667 | 44% | $336 | $51,325 |
| Texas A&M University-San Antonio | San Antonio | 6,599 | 93% | $14,298 | $58,747 |
| Northeast Lakeview College | Universal City | 6,471 | — | $4,350 | — |
| Central Texas College | Killeen | 6,247 | — | $5,337 | $46,742 |
| University of Houston-Clear Lake | Houston | 6,078 | 91% | $11,852 | $61,521 |
| South Plains College | Levelland | 6,005 | — | $8,697 | $44,226 |
| North Central Texas College | Gainesville | 5,863 | — | $9,607 | $49,533 |
| Laredo College | Laredo | 5,818 | — | $3,157 | $37,653 |
| McLennan Community College | Waco | 5,668 | — | $5,887 | $42,245 |
| Trinity Valley Community College | Athens | 5,655 | — | $4,015 | $41,336 |
| Angelo State University | San Angelo | 5,643 | 83% | $13,394 | $51,945 |
| Midland College | Midland | 5,542 | — | $4,224 | $47,203 |
| Lee College | Baytown | 5,116 | — | $6,744 | $47,125 |
| Weatherford College | Weatherford | 5,094 | — | $9,654 | $43,944 |
| Rice University | Houston | 4,776 | 8% | $11,164 | $90,773 |
| Texas A&M University-Kingsville | Kingsville | 4,748 | 91% | $13,212 | $55,340 |
| Odessa College | Odessa | 4,654 | — | $5,895 | $47,174 |
| Wharton County Junior College | Wharton | 4,585 | — | $4,608 | $49,217 |
| The College of Health Care Professions-Northwest | Houston | 4,530 | — | $35,447 | $37,336 |
| University of the Incarnate Word | San Antonio | 4,440 | 98% | $17,483 | $60,110 |
| Midwestern State University | Wichita Falls | 4,087 | 94% | $11,793 | $59,560 |
| The University of Texas Permian Basin | Odessa | 3,911 | 95% | $5,070 | $61,557 |
| Navarro College | Corsicana | 3,781 | — | $15,500 | $41,527 |
| Texas Southmost College | Brownsville | 3,372 | — | $2,957 | $45,936 |
| College of the Mainland | Texas City | 3,368 | — | $447 | $45,131 |
| Alvin Community College | Alvin | 3,342 | — | $5,533 | $49,073 |
| Southwest Texas College | Uvalde | 3,306 | — | $3,130 | $40,786 |
| University of St Thomas | Houston | 3,220 | 90% | $15,446 | $64,410 |
| Kilgore College | Kilgore | 3,215 | — | $6,362 | $41,097 |
| Abilene Christian University | Abilene | 3,195 | 66% | $27,943 | $61,376 |
| Temple College | Temple | 3,178 | — | $4,922 | $42,191 |
| Grayson College | Denison | 3,075 | — | $5,743 | $43,349 |
| Lamar Institute of Technology | Beaumont | 3,055 | — | $9,860 | $46,826 |
| Galen College of Nursing-San Antonio | San Antonio | 2,953 | — | $30,273 | $69,188 |
| Houston Christian University | Houston | 2,886 | 84% | $19,294 | $60,634 |
| University of North Texas at Dallas | Dallas | 2,878 | 84% | $12,111 | — |
| University of Mary Hardin-Baylor | Belton | 2,759 | 96% | $29,143 | $59,613 |
| West Coast University-Texas | Richardson | 2,673 | — | $52,439 | $104,344 |
| Universal Technical Institute of Texas Inc. | Houston | 2,632 | — | $29,144 | $58,939 |
| Brazosport College | Lake Jackson | 2,622 | — | — | $48,963 |
| Texas A&M University-Victoria | Victoria | 2,513 | 96% | $8,115 | $55,871 |
| Trinity University | San Antonio | 2,505 | 26% | $22,962 | $79,620 |
| Saint Edward's University | Austin | 2,493 | 81% | $26,034 | $64,695 |
| Dallas Baptist University | Dallas | 2,403 | 89% | $25,954 | $58,159 |
| Angelina College | Lufkin | 2,370 | — | $7,315 | $37,609 |
| Victoria College | Victoria | 2,351 | — | $1,900 | $43,404 |
| Strayer University-Texas | Farmers Branch | 2,293 | — | — | $44,016 |
| Chamberlain University-Texas | Houston | 2,270 | 84% | $39,545 | $96,897 |
| Hill College | Hillsboro | 2,253 | — | $5,802 | $42,778 |
| Paris Junior College | Paris | 2,204 | — | $11,063 | $39,899 |
| Vernon College | Vernon | 2,113 | — | $6,621 | $45,530 |
| Southwest University at El Paso | El Paso | 2,073 | — | $16,923 | $37,010 |
| Wayland Baptist University | Plainview | 2,041 | 56% | $23,421 | $55,564 |
| Texas A&M University-Texarkana | Texarkana | 1,982 | 64% | $16,934 | $49,427 |
| Northeast Texas Community College | Mount Pleasant | 1,973 | — | $5,392 | $39,809 |
| Tulsa Welding School-Houston | Houston | 1,962 | — | $25,251 | $48,394 |
| Coastal Bend College | Beeville | 1,958 | — | $4,055 | $39,312 |
| St. Mary's University | San Antonio | 1,951 | 98% | $17,775 | $59,258 |
| Texas A&M University-Central Texas | Killeen | 1,750 | 100% | $4,107 | $55,645 |
| Texas Wesleyan University | Fort Worth | 1,741 | 69% | $16,168 | $56,582 |
| Cisco College | Cisco | 1,620 | — | $9,076 | $42,396 |
| Howard College | Big Spring | 1,611 | — | $3,019 | $40,037 |
| Universal Technical Institute-Dallas Fort Worth | Irving | 1,610 | — | $27,319 | $58,939 |
| Galen Health Institutes-Houston | Houston | 1,582 | — | $30,666 | $69,188 |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | 1,539 | — | $31,829 | $56,095 |
| Galveston College | Galveston | 1,528 | — | $5,940 | $41,505 |
| Clarendon College | Clarendon | 1,520 | — | $7,240 | $40,479 |
| Lamar State College-Port Arthur | Port Arthur | 1,508 | — | $4,244 | $42,900 |
| Texarkana College | Texarkana | 1,502 | — | $4,894 | $37,751 |
| Texas Tech University Health Sciences Center | Lubbock | 1,482 | — | — | $97,667 |
| Nelson University | Waxahachie | 1,479 | 89% | $26,425 | $46,684 |
| LeTourneau University | Longview | 1,468 | 38% | $26,985 | $61,644 |
Choosing a college in Texas
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.