Colleges in Pennsylvania: Costs, Admission Rates & Salaries
281 institutions tracked in Pennsylvania. Average net price across the state is $19,566/year, the average admission rate is 76%, and the strongest graduate earnings reach $125,257. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| Temple University | Philadelphia | 20,970 | 80% | $23,058 | $71,027 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 20,370 | 58% | $29,362 | $73,113 |
| West Chester University of Pennsylvania | West Chester | 14,164 | 78% | $24,778 | $66,629 |
| Drexel University | Philadelphia | 13,233 | 79% | $37,529 | $92,338 |
| Community College of Philadelphia | Philadelphia | 11,948 | — | $11,751 | $44,885 |
| University of Pennsylvania | Philadelphia | 10,650 | 5% | $29,577 | $121,687 |
| Community College of Allegheny County | Pittsburgh | 9,544 | — | $9,510 | $43,286 |
| Harrisburg Area Community College | Harrisburg | 9,533 | — | $10,627 | $45,834 |
| Commonwealth University of Pennsylvania | Bloomsburg | 9,210 | 93% | $17,468 | $56,416 |
| Pennsylvania State University-World Campus | University Park | 7,877 | 91% | $12,651 | $71,762 |
| Northampton County Area Community College | Bethlehem | 7,667 | — | $12,119 | $45,789 |
| Pennsylvania Western University | California | 7,451 | 94% | $17,839 | $51,161 |
| Carnegie Mellon University | Pittsburgh | 7,304 | 12% | $35,780 | $125,257 |
| Montgomery County Community College | Blue Bell | 7,301 | — | $9,221 | $50,286 |
| Villanova University | Villanova | 6,938 | 27% | $41,536 | $115,382 |
| Delaware County Community College | Media | 6,861 | — | $6,983 | $50,332 |
| Slippery Rock University of Pennsylvania | Slippery Rock | 6,788 | 71% | $19,972 | $57,995 |
| Indiana University of Pennsylvania | Indiana | 6,764 | 91% | $17,391 | $57,182 |
| Kutztown University of Pennsylvania | Kutztown | 6,180 | 91% | $22,146 | $57,647 |
| Lehigh University | Bethlehem | 5,898 | 26% | $25,272 | $116,342 |
| Millersville University of Pennsylvania | Millersville | 5,728 | 86% | $18,817 | $58,443 |
| Duquesne University | Pittsburgh | 5,350 | 84% | $37,704 | $81,698 |
| Bucks County Community College | Newtown | 5,289 | — | $5,431 | $53,416 |
| American College of Financial Services | King of Prussia | 5,144 | — | — | — |
| Saint Joseph's University - Philadelphia | Philadelphia | 4,948 | 89% | $33,840 | $85,980 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 4,814 | 92% | $21,084 | $59,893 |
| Pennsylvania College of Technology | Williamsport | 4,464 | — | $24,761 | $57,348 |
| Lehigh Carbon Community College | Schnecksville | 4,148 | — | $6,022 | $46,873 |
| Shippensburg University of Pennsylvania | Shippensburg | 4,086 | 87% | $21,129 | $58,077 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | 4,031 | 98% | $16,753 | $71,762 |
| Bucknell University | Lewisburg | 3,876 | 29% | $50,021 | $109,954 |
| Thomas Jefferson University | Philadelphia | 3,755 | 81% | $25,555 | $78,311 |
| Reading Area Community College | Reading | 3,703 | — | $8,115 | $45,376 |
| University of Scranton | Scranton | 3,554 | 81% | $32,132 | $85,590 |
| Luzerne County Community College | Nanticoke | 3,317 | — | $10,437 | $45,027 |
| York College of Pennsylvania | York | 3,265 | 74% | $21,886 | $65,507 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | 3,240 | 97% | $23,165 | $71,762 |
| Widener University | Chester | 2,951 | 71% | $26,151 | $76,782 |
| Robert Morris University | Moon Township | 2,896 | 90% | $21,445 | $69,633 |
| Pennsylvania State University-Penn State Abington | Abington | 2,877 | 97% | $14,429 | $71,762 |
| Lafayette College | Easton | 2,757 | 31% | $35,879 | $102,336 |
| Holy Family University | Philadelphia | 2,464 | 71% | $12,882 | $70,924 |
| Westmoreland County Community College | Youngwood | 2,441 | — | $6,175 | $42,418 |
| Eastern University | Saint Davids | 2,404 | 91% | $27,498 | $54,281 |
| Pennsylvania State University-Penn State Altoona | Altoona | 2,367 | 98% | $21,714 | $71,762 |
| Gannon University | Erie | 2,365 | 74% | $24,443 | $64,498 |
| Point Park University | Pittsburgh | 2,331 | 97% | $26,028 | $52,251 |
| Dickinson College | Carlisle | 2,273 | 42% | $28,634 | $83,426 |
| Messiah University | Mechanicsburg | 2,259 | 79% | $25,955 | $60,377 |
| Grove City College | Grove City | 2,216 | 72% | — | — |
| Mercyhurst University | Erie | 2,191 | 81% | $26,486 | $55,508 |
| Susquehanna University | Selinsgrove | 2,163 | 81% | $28,585 | $67,676 |
| Alvernia University | Reading | 2,152 | 58% | $27,122 | $60,651 |
| DeSales University | Center Valley | 2,128 | 77% | $29,183 | $69,129 |
| Gettysburg College | Gettysburg | 2,099 | 39% | $33,015 | $80,119 |
| Wilkes University | Wilkes-Barre | 1,985 | 91% | $25,799 | $75,038 |
| La Salle University | Philadelphia | 1,953 | 97% | $19,758 | $71,235 |
| Moravian University | Bethlehem | 1,949 | 54% | $35,264 | $66,967 |
| Arcadia University | Glenside | 1,948 | 80% | $25,397 | $62,618 |
| Lackawanna College | Scranton | 1,947 | — | $19,225 | $44,828 |
| Pennsylvania State University-Penn State Berks | Reading | 1,872 | 99% | $19,570 | $71,762 |
| Elizabethtown College | Elizabethtown | 1,868 | 78% | $25,682 | $66,572 |
| University of Pittsburgh-Johnstown | Johnstown | 1,808 | 95% | $16,375 | $73,113 |
| Franklin and Marshall College | Lancaster | 1,799 | 28% | $33,445 | $81,484 |
| Butler County Community College | Butler | 1,789 | — | $7,540 | $44,291 |
| Marywood University | Scranton | 1,784 | 61% | $21,059 | $59,635 |
| Muhlenberg College | Allentown | 1,727 | 72% | $25,253 | $76,444 |
| Lebanon Valley College | Annville | 1,684 | 84% | $28,059 | $67,002 |
| Misericordia University | Dallas | 1,672 | 71% | $40,348 | $69,735 |
| Delaware Valley University | Doylestown | 1,628 | 93% | $28,226 | $57,451 |
| Swarthmore College | Swarthmore | 1,613 | 7% | $17,392 | $86,311 |
| Lancaster Bible College | Lancaster | 1,569 | 56% | $24,806 | $49,033 |
| Saint Francis University | Loretto | 1,557 | 77% | $28,219 | $69,383 |
| Lincoln University | Lincoln University | 1,539 | 66% | $13,517 | $53,919 |
| Neumann University | Aston | 1,533 | 81% | $27,749 | $59,976 |
| Seton Hill University | Greensburg | 1,492 | 80% | $25,519 | $55,756 |
| Ursinus College | Collegeville | 1,491 | 92% | $30,181 | $74,571 |
| King's College | Wilkes-Barre | 1,484 | 93% | $21,439 | $66,035 |
| Thaddeus Stevens College of Technology | Lancaster | 1,446 | 71% | $10,665 | $56,469 |
| Haverford College | Haverford | 1,430 | 12% | $31,075 | $76,397 |
| Bryn Mawr College | Bryn Mawr | 1,359 | 29% | $44,593 | $80,291 |
| Carlow University | Pittsburgh | 1,348 | 87% | $22,455 | $56,397 |
| Immaculata University | Immaculata | 1,320 | 86% | $23,811 | $74,080 |
| University of Pittsburgh-Greensburg | Greensburg | 1,305 | 95% | $17,075 | $73,113 |
| Washington & Jefferson College | Washington | 1,295 | 81% | $21,629 | $75,646 |
| Saint Joseph's University - Lancaster | Lancaster | 1,280 | 41% | $29,148 | $85,980 |
| Saint Vincent College | Latrobe | 1,259 | 62% | $23,122 | $66,391 |
| Community College of Beaver County | Monaca | 1,247 | — | $10,233 | $48,818 |
| Chatham University | Pittsburgh | 1,232 | 62% | $25,502 | $61,561 |
| Strayer University-Pennsylvania | Philadelphia | 1,226 | — | — | $44,016 |
| Pennsylvania State University-Penn State Brandywine | Media | 1,223 | 98% | $18,053 | $71,762 |
| Albright College | Reading | 1,217 | 76% | $20,596 | $63,312 |
| Juniata College | Huntingdon | 1,191 | 79% | $24,001 | $65,666 |
| Allegheny College | Meadville | 1,156 | 55% | $23,895 | $68,228 |
| Geneva College | Beaver Falls | 1,096 | — | $19,090 | $54,195 |
| Mount Aloysius College | Cresson | 1,094 | 82% | $21,483 | $52,584 |
| Gwynedd Mercy University | Gwynedd Valley | 1,067 | 90% | $27,541 | $74,134 |
| Westminster College | New Wilmington | 1,041 | 93% | $19,484 | $59,487 |
| Waynesburg University | Waynesburg | 1,009 | 90% | $18,810 | $62,368 |
| Lycoming College | Williamsport | 996 | 74% | $18,815 | $60,091 |
Choosing a college in Pennsylvania
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.