Colleges in Pennsylvania: Costs, Admission Rates & Salaries
281 institutions tracked in Pennsylvania. Average net price across the state is $19,615/year, the average admission rate is 76%, and the strongest graduate earnings reach $114,862. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| Temple University | Philadelphia | 20,970 | 80% | $28,198 | $63,727 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 20,370 | 58% | $30,434 | $66,125 |
| West Chester University of Pennsylvania | West Chester | 14,164 | 78% | $23,331 | $61,258 |
| Drexel University | Philadelphia | 13,233 | 79% | $38,509 | $84,648 |
| Community College of Philadelphia | Philadelphia | 11,948 | N/A | $11,911 | $40,852 |
| University of Pennsylvania | Philadelphia | 10,650 | 5% | $28,699 | $111,371 |
| Community College of Allegheny County | Pittsburgh | 9,544 | N/A | $13,970 | $39,449 |
| Harrisburg Area Community College | Harrisburg | 9,533 | N/A | $14,471 | $42,007 |
| Commonwealth University of Pennsylvania | Bloomsburg | 9,210 | 93% | $15,699 | $52,416 |
| Pennsylvania State University-World Campus | University Park | 7,877 | 91% | $19,550 | $63,435 |
| Northampton County Area Community College | Bethlehem | 7,667 | N/A | $12,119 | $41,566 |
| Pennsylvania Western University | California | 7,451 | 94% | $18,256 | $47,295 |
| Carnegie Mellon University | Pittsburgh | 7,304 | 12% | $31,944 | $114,862 |
| Montgomery County Community College | Blue Bell | 7,301 | N/A | $11,124 | $46,108 |
| Villanova University | Villanova | 6,938 | 27% | $43,756 | $100,423 |
| Delaware County Community College | Media | 6,861 | N/A | $6,576 | $45,391 |
| Slippery Rock University of Pennsylvania | Slippery Rock | 6,788 | 71% | $19,608 | $53,032 |
| Indiana University of Pennsylvania | Indiana | 6,764 | 91% | $16,804 | $51,019 |
| Kutztown University of Pennsylvania | Kutztown | 6,180 | 91% | $21,331 | $53,775 |
| Lehigh University | Bethlehem | 5,898 | 26% | $36,931 | $105,584 |
| Millersville University of Pennsylvania | Millersville | 5,728 | 86% | $20,787 | $55,246 |
| Duquesne University | Pittsburgh | 5,350 | 84% | $37,730 | $74,742 |
| Bucks County Community College | Newtown | 5,289 | N/A | $6,389 | $47,324 |
| American College of Financial Services | King of Prussia | 5,144 | N/A | N/A | N/A |
| Saint Joseph's University - Philadelphia | Philadelphia | 4,948 | 89% | $29,689 | $86,881 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 4,814 | 92% | $18,134 | $56,148 |
| Pennsylvania College of Technology | Williamsport | 4,464 | N/A | $25,110 | $52,567 |
| Lehigh Carbon Community College | Schnecksville | 4,148 | N/A | $9,203 | $42,436 |
| Shippensburg University of Pennsylvania | Shippensburg | 4,086 | 87% | $23,726 | $56,351 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | 4,031 | 98% | $23,330 | $63,435 |
| Bucknell University | Lewisburg | 3,876 | 29% | $40,766 | $93,807 |
| Thomas Jefferson University | Philadelphia | 3,755 | 81% | $28,928 | $77,449 |
| Reading Area Community College | Reading | 3,703 | N/A | $9,228 | $39,082 |
| University of Scranton | Scranton | 3,554 | 81% | $32,568 | $74,652 |
| Luzerne County Community College | Nanticoke | 3,317 | N/A | $9,433 | $40,437 |
| York College of Pennsylvania | York | 3,265 | 74% | $18,556 | $61,012 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | 3,240 | 97% | $24,558 | $63,435 |
| Widener University | Chester | 2,951 | 71% | $25,759 | $70,920 |
| Robert Morris University | Moon Township | 2,896 | 90% | $23,003 | $62,105 |
| Pennsylvania State University-Penn State Abington | Abington | 2,877 | 97% | $18,071 | $63,435 |
| Lafayette College | Easton | 2,757 | 31% | $34,433 | $91,410 |
| Holy Family University | Philadelphia | 2,464 | 71% | $13,143 | $62,235 |
| Westmoreland County Community College | Youngwood | 2,441 | N/A | $5,167 | $37,439 |
| Eastern University | Saint Davids | 2,404 | 91% | $26,662 | $51,655 |
| Pennsylvania State University-Penn State Altoona | Altoona | 2,367 | 98% | $22,213 | $63,435 |
| Gannon University | Erie | 2,365 | 74% | $22,553 | $58,845 |
| Point Park University | Pittsburgh | 2,331 | 97% | $25,942 | $45,856 |
| Dickinson College | Carlisle | 2,273 | 42% | $37,607 | $70,204 |
| Messiah University | Mechanicsburg | 2,259 | 79% | $26,502 | $54,064 |
| Grove City College | Grove City | 2,216 | 72% | N/A | N/A |
| Mercyhurst University | Erie | 2,191 | 81% | $19,444 | $47,452 |
| Susquehanna University | Selinsgrove | 2,163 | 81% | $28,819 | $61,723 |
| Alvernia University | Reading | 2,152 | 58% | $28,138 | $55,055 |
| DeSales University | Center Valley | 2,128 | 77% | $31,643 | $61,295 |
| Gettysburg College | Gettysburg | 2,099 | 39% | $31,490 | $71,517 |
| Wilkes University | Wilkes-Barre | 1,985 | 91% | $27,743 | $63,454 |
| La Salle University | Philadelphia | 1,953 | 97% | $19,409 | $67,416 |
| Moravian University | Bethlehem | 1,949 | 54% | $30,670 | $61,860 |
| Arcadia University | Glenside | 1,948 | 80% | $29,466 | $58,336 |
| Lackawanna College | Scranton | 1,947 | N/A | $19,951 | $41,000 |
| Pennsylvania State University-Penn State Berks | Reading | 1,872 | 99% | $24,356 | $63,435 |
| Elizabethtown College | Elizabethtown | 1,868 | 78% | $26,598 | $62,399 |
| University of Pittsburgh-Johnstown | Johnstown | 1,808 | 95% | $18,202 | $66,125 |
| Franklin and Marshall College | Lancaster | 1,799 | 28% | $36,425 | $76,124 |
| Butler County Community College | Butler | 1,789 | N/A | $6,233 | $38,891 |
| Marywood University | Scranton | 1,784 | 61% | $23,388 | $55,817 |
| Muhlenberg College | Allentown | 1,727 | 72% | $28,905 | $69,107 |
| Lebanon Valley College | Annville | 1,684 | 84% | $26,979 | $62,621 |
| Misericordia University | Dallas | 1,672 | 71% | $37,485 | $64,313 |
| Delaware Valley University | Doylestown | 1,628 | 93% | $28,278 | $55,838 |
| Swarthmore College | Swarthmore | 1,613 | 7% | $23,149 | $80,257 |
| Lancaster Bible College | Lancaster | 1,569 | 56% | $25,480 | $44,096 |
| Saint Francis University | Loretto | 1,557 | 77% | $23,526 | $62,101 |
| Lincoln University | Lincoln University | 1,539 | 66% | $14,977 | $43,167 |
| Neumann University | Aston | 1,533 | 81% | $27,804 | $57,817 |
| Seton Hill University | Greensburg | 1,492 | 80% | $22,204 | $51,748 |
| Ursinus College | Collegeville | 1,491 | 92% | $30,536 | $73,721 |
| King's College | Wilkes-Barre | 1,484 | 93% | $23,093 | $59,498 |
| Thaddeus Stevens College of Technology | Lancaster | 1,446 | 71% | $14,104 | $54,681 |
| Haverford College | Haverford | 1,430 | 12% | $25,314 | $79,966 |
| Bryn Mawr College | Bryn Mawr | 1,359 | 29% | $31,759 | $75,217 |
| Carlow University | Pittsburgh | 1,348 | 87% | $20,786 | $51,051 |
| Immaculata University | Immaculata | 1,320 | 86% | $24,258 | $75,701 |
| University of Pittsburgh-Greensburg | Greensburg | 1,305 | 95% | $17,945 | $66,125 |
| Washington & Jefferson College | Washington | 1,295 | 81% | $25,002 | $67,918 |
| Saint Joseph's University - Lancaster | Lancaster | 1,280 | 41% | $42,478 | $86,881 |
| Saint Vincent College | Latrobe | 1,259 | 62% | $23,510 | $59,982 |
| Community College of Beaver County | Monaca | 1,247 | N/A | $6,937 | $45,090 |
| Chatham University | Pittsburgh | 1,232 | 62% | $29,954 | $52,410 |
| Strayer University-Pennsylvania | Philadelphia | 1,226 | N/A | N/A | $40,092 |
| Pennsylvania State University-Penn State Brandywine | Media | 1,223 | 98% | $22,585 | $63,435 |
| Albright College | Reading | 1,217 | 76% | $20,024 | $58,700 |
| Juniata College | Huntingdon | 1,191 | 79% | $23,988 | $56,918 |
| Allegheny College | Meadville | 1,156 | 55% | $22,940 | $62,069 |
| Geneva College | Beaver Falls | 1,096 | N/A | $25,890 | $50,004 |
| Mount Aloysius College | Cresson | 1,094 | 82% | $22,344 | $46,165 |
| Gwynedd Mercy University | Gwynedd Valley | 1,067 | 90% | $27,483 | $67,145 |
| Westminster College | New Wilmington | 1,041 | 93% | $19,859 | $53,861 |
| Waynesburg University | Waynesburg | 1,009 | 90% | $18,235 | $58,537 |
| Lycoming College | Williamsport | 996 | 74% | $19,140 | $56,210 |
Choosing a college in Pennsylvania
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.