Colleges in New York: Costs, Admission Rates & Salaries
367 institutions tracked in New York. Average net price across the state is $18,110/year, the average admission rate is 69%, and the strongest graduate earnings reach $128,214. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| University at Buffalo | Buffalo | 20,112 | 74% | $21,775 | $75,679 |
| CUNY Borough of Manhattan Community College | New York | 18,623 | — | $2,955 | $47,784 |
| Stony Brook University | Stony Brook | 18,101 | 49% | $18,902 | $83,232 |
| CUNY Hunter College | New York | 16,289 | 54% | $1,051 | $70,502 |
| CUNY Bernard M Baruch College | New York | 16,154 | 48% | $657 | $83,742 |
| Cornell University | Ithaca | 15,995 | 9% | $33,934 | $113,531 |
| Syracuse University | Syracuse | 15,477 | 46% | $43,336 | $85,054 |
| Binghamton University | Vestal | 14,655 | 39% | $20,907 | $89,136 |
| Suffolk County Community College | Selden | 14,218 | — | $5,315 | $54,024 |
| CUNY New York City College of Technology | Brooklyn | 13,580 | 80% | $2,818 | $57,019 |
| Rochester Institute of Technology | Rochester | 13,215 | 67% | $37,405 | $84,700 |
| University at Albany | Albany | 12,564 | 69% | $18,266 | $72,751 |
| CUNY Queens College | Queens | 12,550 | 64% | $1,272 | $68,324 |
| CUNY City College | New York | 12,505 | 60% | $1,557 | $69,594 |
| CUNY John Jay College of Criminal Justice | New York | 11,590 | 57% | $1,110 | $65,870 |
| Excelsior University | Albany | 11,550 | — | — | $81,471 |
| CUNY LaGuardia Community College | Long Island City | 11,254 | — | $4,184 | $48,879 |
| CUNY Lehman College | Bronx | 10,696 | 57% | $541 | $65,181 |
| Nassau Community College | Garden City | 10,630 | — | $8,506 | $53,866 |
| CUNY Brooklyn College | Brooklyn | 10,543 | 58% | $950 | $66,519 |
| Fordham University | Bronx | 10,512 | 59% | $42,760 | $92,809 |
| College of Staten Island CUNY | Staten Island | 9,657 | 92% | $3,153 | $59,992 |
| Farmingdale State College | Farmingdale | 9,552 | 63% | $6,146 | $75,278 |
| St. John's University-New York | Queens | 9,477 | 83% | $24,508 | $77,281 |
| Columbia University in the City of New York | New York | 8,973 | 4% | $15,370 | $109,430 |
| CUNY Queensborough Community College | Bayside | 8,940 | — | $2,114 | $50,546 |
| Bryant & Stratton College-Online | Orchard Park | 8,841 | — | $14,087 | $37,469 |
| SUNY Westchester Community College | Valhalla | 8,078 | — | $7,291 | $52,109 |
| CUNY Kingsborough Community College | Brooklyn | 7,670 | — | $3,726 | $48,196 |
| Pace University | New York | 7,665 | 76% | $30,721 | $77,411 |
| Fashion Institute of Technology | New York | 7,637 | 60% | $16,514 | $72,055 |
| Monroe Community College | Rochester | 7,623 | — | $4,268 | $45,443 |
| Empire State University | Saratoga Springs | 7,585 | — | $11,131 | $59,509 |
| The New School | New York | 6,563 | 63% | $48,163 | $64,471 |
| Hudson Valley Community College | Troy | 6,499 | — | $8,022 | $50,915 |
| Hofstra University | Hempstead | 6,488 | 68% | $30,647 | $76,540 |
| University of Rochester | Rochester | 6,331 | 40% | $34,347 | $88,358 |
| Erie Community College | Buffalo | 6,099 | — | $10,988 | $46,497 |
| State University of New York at New Paltz | New Paltz | 6,086 | 62% | $19,499 | $65,774 |
| CUNY Bronx Community College | Bronx | 5,964 | — | $3,613 | $46,595 |
| State University of New York at Cortland | Cortland | 5,901 | 60% | $22,125 | $67,781 |
| SUNY Brockport | Brockport | 5,784 | 71% | $17,315 | $60,028 |
| Mercy University | Dobbs Ferry | 5,735 | 86% | $15,093 | $57,532 |
| Rensselaer Polytechnic Institute | Troy | 5,714 | 63% | $32,758 | $113,011 |
| Monroe University | Bronx | 5,701 | 68% | $13,911 | $48,327 |
| Long Island University | Brookville | 5,520 | 86% | $23,862 | $65,934 |
| State University of New York at Oswego | Oswego | 5,473 | 81% | $16,300 | $63,727 |
| Adelphi University | Garden City | 5,276 | 66% | $26,646 | $80,969 |
| Marist University | Poughkeepsie | 5,182 | 57% | $42,789 | $84,453 |
| SUNY Buffalo State University | Buffalo | 5,097 | 73% | $10,886 | $55,028 |
| CUNY Hostos Community College | Bronx | 4,900 | — | $3,914 | $47,280 |
| SUNY Oneonta | Oneonta | 4,643 | 70% | $18,369 | $66,840 |
| Onondaga Community College | Syracuse | 4,456 | — | $5,201 | $46,041 |
| United States Military Academy | West Point | 4,408 | 12% | — | — |
| CUNY York College | Jamaica | 4,345 | 64% | $1,956 | $62,351 |
| Ithaca College | Ithaca | 4,242 | 69% | $33,233 | $70,258 |
| SUNY Old Westbury | Old Westbury | 4,162 | 84% | $8,991 | $65,583 |
| Touro University | New York | 4,040 | 61% | $28,433 | $57,553 |
| Orange County Community College | Middletown | 3,989 | — | $7,121 | $51,507 |
| Pratt Institute-Main | Brooklyn | 3,910 | 73% | $48,876 | $63,115 |
| SUNY College at Geneseo | Geneseo | 3,869 | 66% | $18,952 | $70,405 |
| Rockland Community College | Suffern | 3,834 | — | $6,348 | $55,553 |
| Dutchess Community College | Poughkeepsie | 3,824 | — | $9,309 | $48,927 |
| State University of New York at Plattsburgh | Plattsburgh | 3,769 | 78% | $15,606 | $61,867 |
| SUNY College of Technology at Alfred | Alfred | 3,563 | 76% | $14,079 | $56,988 |
| New York Institute of Technology | Old Westbury | 3,440 | 81% | $22,613 | $77,833 |
| Siena University | Loudonville | 3,409 | 69% | $33,934 | $80,879 |
| Barnard College | New York | 3,264 | 9% | $28,930 | $98,280 |
| CUNY Graduate School and University Center | New York | 3,254 | 68% | $4,766 | $69,504 |
| School of Visual Arts | New York | 3,244 | 93% | $59,593 | $52,320 |
| CUNY Medgar Evers College | Brooklyn | 3,233 | 86% | $3,245 | $49,242 |
| SUNY at Purchase College | Purchase | 3,197 | 74% | $19,338 | $53,737 |
| Colgate University | Hamilton | 3,180 | 14% | $29,409 | $96,328 |
| Molloy University | Rockville Centre | 3,162 | 82% | $26,735 | $86,212 |
| St. Joseph's University-New York | Brooklyn | 3,144 | 72% | $18,853 | $69,712 |
| Niagara County Community College | Sanborn | 3,084 | — | $8,745 | $45,912 |
| SUNY Broome Community College | Binghamton | 3,055 | — | $10,036 | $45,622 |
| Culinary Institute of America | Hyde Park | 3,011 | 91% | $34,731 | $57,608 |
| Finger Lakes Community College | Canandaigua | 2,980 | — | $13,117 | $44,547 |
| Uta Mesivta of Kiryas Joel | Monroe | 2,957 | — | $5,694 | $31,810 |
| Iona University | New Rochelle | 2,951 | 87% | $26,250 | $76,994 |
| Mohawk Valley Community College | Utica | 2,950 | — | $5,717 | $45,196 |
| Yeshiva University | New York | 2,852 | 56% | $49,210 | $77,098 |
| SUNY College of Technology at Delhi | Delhi | 2,843 | 89% | $17,334 | $56,230 |
| SUNY at Fredonia | Fredonia | 2,755 | 78% | $15,275 | $56,849 |
| Manhattan University | Riverdale | 2,744 | 79% | $25,074 | $92,904 |
| SUNY College of Technology at Canton | Canton | 2,741 | 92% | $12,696 | $51,652 |
| Skidmore College | Saratoga Springs | 2,694 | 21% | $31,829 | $79,268 |
| University of Mount Saint Vincent | Bronx | 2,692 | 85% | $19,758 | $70,998 |
| Niagara University | Niagara University | 2,653 | 87% | $17,246 | $60,491 |
| St. John Fisher University | Rochester | 2,565 | 66% | $29,743 | $76,156 |
| Vassar College | Poughkeepsie | 2,444 | 19% | $36,924 | $75,532 |
| Le Moyne College | Syracuse | 2,439 | 83% | $23,835 | $67,320 |
| Bard College | Annandale-On-Hudson | 2,414 | 52% | $27,126 | $54,555 |
| Utica University | Utica | 2,278 | 92% | $24,195 | $69,651 |
| United Talmudical Seminary | Brooklyn | 2,241 | — | $9,053 | $23,315 |
| Clarkson University | Potsdam | 2,196 | 77% | $32,137 | $92,494 |
| Union College | Schenectady | 2,046 | 44% | $28,128 | $95,269 |
| Hamilton College | Clinton | 2,030 | 14% | $25,793 | $84,956 |
| St Bonaventure University | Saint Bonaventure | 2,012 | 82% | $27,673 | $66,448 |
Choosing a college in New York
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.