Colleges in Illinois: Costs, Admission Rates & Salaries
198 institutions tracked in Illinois. Average net price across the state is $14,293/year, the average admission rate is 74%, and the strongest graduate earnings reach $104,255. The largest 100 colleges are listed below with real College Scorecard data.
| College | City | Size | Acceptance | Net price | Salary (10yr) |
|---|---|---|---|---|---|
| University of Illinois Chicago | Chicago | 22,170 | 77% | $9,540 | $73,666 |
| Illinois State University | Normal | 19,057 | 88% | $17,829 | $67,557 |
| College of DuPage | Glen Ellyn | 16,114 | — | $5,165 | $51,188 |
| DePaul University | Chicago | 14,090 | 76% | $27,308 | $75,602 |
| Chamberlain University-Illinois | Addison | 14,027 | 83% | $38,263 | $96,897 |
| Loyola University Chicago | Chicago | 11,737 | 82% | $36,340 | $78,431 |
| Northern Illinois University | Dekalb | 11,301 | 70% | $14,505 | $61,351 |
| College of Lake County | Grayslake | 9,420 | — | $7,280 | $47,162 |
| William Rainey Harper College | Palatine | 9,313 | — | $10,058 | $54,357 |
| Joliet Junior College | Joliet | 9,306 | — | $4,588 | $47,929 |
| Northwestern University | Evanston | 9,201 | 8% | $34,420 | $104,255 |
| Southern Illinois University Edwardsville | Edwardsville | 8,750 | 98% | $13,111 | $59,436 |
| Southern Illinois University-Carbondale | Carbondale | 8,494 | 87% | $12,554 | $57,388 |
| University of Chicago | Chicago | 7,569 | 4% | $16,776 | $103,872 |
| Moraine Valley Community College | Palos Hills | 7,490 | — | $3,887 | $47,546 |
| Triton College | River Grove | 6,902 | — | $3,243 | $47,411 |
| Elgin Community College | Elgin | 6,648 | — | $6,286 | $51,097 |
| City Colleges of Chicago-Malcolm X College | Chicago | 6,409 | — | $6,258 | $39,839 |
| Oakton College | Des Plaines | 6,072 | — | $3,948 | $53,439 |
| Waubonsee Community College | Sugar Grove | 5,721 | — | $2,551 | $48,582 |
| Southwestern Illinois College | Belleville | 5,675 | — | $7,555 | $41,059 |
| Columbia College Chicago | Chicago | 5,368 | 89% | $36,529 | $48,427 |
| Illinois Central College | East Peoria | 5,052 | — | $10,829 | $41,765 |
| McHenry County College | Crystal Lake | 4,691 | — | $11,434 | $50,609 |
| Western Illinois University | Macomb | 4,410 | 71% | $10,018 | $57,175 |
| National Louis University | Chicago | 4,406 | 95% | $10,364 | $52,883 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | 4,372 | — | $5,287 | $47,007 |
| Rock Valley College | Rockford | 4,359 | — | $3,385 | $44,656 |
| City Colleges of Chicago-Harold Washington College | Chicago | 4,207 | — | $6,462 | $42,885 |
| Eastern Illinois University | Charleston | 4,188 | 65% | $12,717 | $55,885 |
| Lewis University | Romeoville | 4,015 | 71% | $17,318 | $59,389 |
| Northeastern Illinois University | Chicago | 3,982 | 75% | $9,377 | $56,278 |
| Lincoln Land Community College | Springfield | 3,976 | — | $3,659 | $42,248 |
| Aurora University | Aurora | 3,974 | 81% | $19,385 | $64,180 |
| Bradley University | Peoria | 3,574 | 77% | $22,469 | $76,013 |
| Parkland College | Champaign | 3,348 | — | $5,553 | $42,861 |
| Saint Xavier University | Chicago | 3,096 | 84% | $10,171 | $64,661 |
| Elmhurst University | Elmhurst | 3,006 | 74% | $23,165 | $67,398 |
| Heartland Community College | Normal | 2,997 | — | $15,472 | $46,859 |
| Roosevelt University | Chicago | 2,849 | 97% | $21,512 | $56,800 |
| Illinois Institute of Technology | Chicago | 2,833 | 55% | $22,443 | $90,804 |
| School of the Art Institute of Chicago | Chicago | 2,805 | 77% | $53,331 | $47,612 |
| City Colleges of Chicago-Richard J Daley College | Chicago | 2,789 | — | $6,286 | $42,018 |
| Morton College | Cicero | 2,640 | — | $6,075 | $47,728 |
| Olivet Nazarene University | Bourbonnais | 2,603 | 56% | $19,978 | $58,865 |
| Dominican University | River Forest | 2,561 | 90% | $14,013 | $66,693 |
| Governors State University | University Park | 2,556 | 48% | $15,833 | $61,863 |
| City Colleges of Chicago-Harry S Truman College | Chicago | 2,505 | — | $6,079 | $41,592 |
| Augustana College | Rock Island | 2,490 | 63% | $21,153 | $67,144 |
| Lewis and Clark Community College | Godfrey | 2,487 | — | $4,998 | $43,672 |
| Lake Land College | Mattoon | 2,448 | — | $5,445 | $44,674 |
| Prairie State College | Chicago Heights | 2,443 | — | $4,220 | $41,542 |
| North Central College | Naperville | 2,428 | 77% | $22,836 | $65,646 |
| Black Hawk College | Moline | 2,354 | — | $4,349 | $44,081 |
| University of Illinois Springfield | Springfield | 2,263 | 86% | $7,528 | $64,479 |
| Wheaton College | Wheaton | 2,121 | 87% | $26,059 | $68,390 |
| South Suburban College | South Holland | 2,042 | — | $2,011 | $38,917 |
| Illinois Valley Community College | Oglesby | 2,040 | — | $3,176 | $44,450 |
| John A Logan College | Carterville | 2,016 | — | $7,393 | $38,119 |
| Kankakee Community College | Kankakee | 1,985 | — | $3,419 | $41,759 |
| Benedictine University | Lisle | 1,942 | 95% | $18,910 | $67,314 |
| Kishwaukee College | Malta | 1,936 | — | $4,358 | $43,671 |
| Kaskaskia College | Centralia | 1,920 | — | $4,839 | $42,369 |
| North Park University | Chicago | 1,818 | 69% | $15,949 | $61,717 |
| Lake Forest College | Lake Forest | 1,813 | 57% | $24,987 | $70,470 |
| City Colleges of Chicago-Kennedy-King College | Chicago | 1,777 | — | $7,250 | $34,304 |
| McKendree University | Lebanon | 1,752 | 72% | $18,457 | $63,391 |
| City Colleges of Chicago-Olive-Harvey College | Chicago | 1,661 | — | $6,760 | $35,991 |
| Illinois Eastern Community Colleges | Olney | 1,634 | — | $7,211 | $41,929 |
| Illinois Wesleyan University | Bloomington | 1,582 | 39% | $27,863 | $76,193 |
| Lincoln College of Technology-Melrose Park | Melrose Park | 1,539 | — | $28,524 | $48,052 |
| Moody Bible Institute | Chicago | 1,510 | 83% | $19,426 | $49,594 |
| Danville Area Community College | Danville | 1,508 | — | $3,398 | $42,495 |
| Chicago State University | Chicago | 1,384 | 43% | $7,273 | $48,395 |
| Millikin University | Decatur | 1,382 | 67% | $16,652 | $57,738 |
| John Wood Community College | Quincy | 1,371 | — | $6,248 | $42,918 |
| Richland Community College | Decatur | 1,346 | — | $2,690 | $42,563 |
| Midwest Technical Institute-Illinois | Springfield | 1,326 | — | $27,647 | $37,239 |
| Concordia University-Chicago | River Forest | 1,323 | 93% | $17,217 | $56,714 |
| University of St Francis | Joliet | 1,223 | 65% | $15,961 | $69,137 |
| Rend Lake College | Ina | 1,175 | — | $7,833 | $41,154 |
| Sauk Valley Community College | Dixon | 1,158 | — | $5,818 | $45,327 |
| Universal Technical Institute of Illinois Inc | Lisle | 1,156 | — | $27,156 | $62,466 |
| Rasmussen University-Illinois | Rockford | 1,145 | — | $21,203 | $47,524 |
| Knox College | Galesburg | 1,127 | 71% | $19,292 | $56,244 |
| Carl Sandburg College | Galesburg | 1,051 | — | $9,186 | $38,801 |
| Quincy University | Quincy | 1,010 | 51% | $22,711 | $55,330 |
| Rockford University | Rockford | 972 | 93% | $22,581 | $58,999 |
| Greenville University | Greenville | 955 | 98% | $20,905 | $49,304 |
| Highland Community College | Freeport | 931 | — | $3,090 | $42,080 |
| Illinois College | Jacksonville | 930 | 78% | $18,763 | $57,546 |
| Midwestern Career College | Chicago | 887 | — | $17,110 | $46,857 |
| Trinity Christian College | Palos Heights | 820 | 85% | $15,155 | $60,507 |
| Spoon River College | Canton | 774 | — | $7,652 | $42,848 |
| Judson University | Elgin | 708 | 48% | $19,224 | $59,095 |
| Monmouth College | Monmouth | 702 | 91% | $17,612 | $54,098 |
| Shawnee Community College | Ullin | 698 | — | $4,449 | $37,275 |
| Stautzenberger College-Rockford Career College | Rockford | 682 | — | $23,337 | $35,942 |
| Southeastern Illinois College | Harrisburg | 680 | — | $14,233 | $39,732 |
| MDT College of Health Sciences | Chicago | 575 | 64% | $30,048 | $48,548 |
Choosing a college in Illinois
Start with net price rather than sticker tuition, then compare graduate earnings in your intended field. In-state public universities usually offer the lowest net price for state residents; private institutions can compete through generous aid packages. Use the College Finder to filter by your annual budget, or model the payoff in the Degree ROI Simulator.