50 US Colleges With the Highest Acceptance Rates
Accessible colleges with strong outcomes - great safety-school picks. Ranked from the U.S. Department of Education College Scorecard - 50 institutions with complete data.
| # | College | Acceptance rate | Net price | Salary (10yr) |
|---|---|---|---|---|
| 1 | Chamberlain University-New Jersey North Brunswick, NJ - Salary $96,897 | 100% | $42,922 | $96,897 |
| 2 | Baptist Health System School of Health Professions San Antonio, TX - Salary $85,101 | 100% | $22,802 | $85,101 |
| 3 | Cox College Springfield, MO - Salary $65,436 | 100% | — | $65,436 |
| 4 | University of Wisconsin-Milwaukee Flex Milwaukee, WI - Salary $59,268 | 100% | — | $59,268 |
| 5 | Eastern Mennonite University Harrisonburg, VA - Salary $58,912 | 100% | $24,731 | $58,912 |
| 6 | Texas A&M University-Central Texas Killeen, TX - Salary $55,645 | 100% | $4,107 | $55,645 |
| 7 | DeVry University-Georgia Decatur, GA - Salary $51,716 | 100% | $34,523 | $51,716 |
| 8 | Albizu University-San Juan San Juan, PR - Salary $48,006 | 100% | $9,235 | $48,006 |
| 9 | Delta State University Cleveland, MS - Salary $44,639 | 100% | $12,677 | $44,639 |
| 10 | Arizona College of Nursing-Tempe Tempe, AZ - Salary $41,223 | 100% | $32,411 | $41,223 |
| 11 | Arizona College of Nursing-Las Vegas Las Vegas, NV - Salary $41,223 | 100% | $32,127 | $41,223 |
| 12 | University of Arkansas Community College-Morrilton Morrilton, AR - Salary $40,201 | 100% | $9,876 | $40,201 |
| 13 | Universidad Adventista de las Antillas Mayaguez, PR - Salary $34,288 | 100% | $8,562 | $34,288 |
| 14 | The University of Texas at El Paso El Paso, TX - Salary $54,599 | 100% | $6,803 | $54,599 |
| 15 | University of Maine at Presque Isle Presque Isle, ME - Salary $47,161 | 100% | $10,972 | $47,161 |
| 16 | Loras College Dubuque, IA - Salary $63,900 | 100% | $22,910 | $63,900 |
| 17 | The University of Montana-Western Dillon, MT - Salary $47,501 | 100% | $19,481 | $47,501 |
| 18 | King University Bristol, TN - Salary $65,781 | 100% | $22,416 | $65,781 |
| 19 | Mercy College of Health Sciences Des Moines, IA - Salary $63,983 | 100% | $25,670 | $63,983 |
| 20 | Western Colorado University Gunnison, CO - Salary $53,355 | 100% | $16,756 | $53,355 |
| 21 | Middle Georgia State University Macon, GA - Salary $48,459 | 100% | $11,448 | $48,459 |
| 22 | Northeastern State University Tahlequah, OK - Salary $48,728 | 100% | $12,424 | $48,728 |
| 23 | American International College Springfield, MA - Salary $66,151 | 100% | $24,178 | $66,151 |
| 24 | Southern Wesleyan University Central, SC - Salary $48,710 | 100% | $16,041 | $48,710 |
| 25 | Trinity Washington University Washington, DC - Salary $57,561 | 100% | $12,820 | $57,561 |
| 26 | Spalding University Louisville, KY - Salary $55,738 | 99% | $24,262 | $55,738 |
| 27 | Southeastern Louisiana University Hammond, LA - Salary $49,502 | 99% | $12,468 | $49,502 |
| 28 | Le Moyne-Owen College Memphis, TN - Salary $41,221 | 99% | $6,993 | $41,221 |
| 29 | Pontifical Catholic University of Puerto Rico-Mayaguez Mayaguez, PR - Salary $30,445 | 99% | $9,655 | $30,445 |
| 30 | Grace Christian University Wyoming, MI - Salary $41,951 | 99% | $17,500 | $41,951 |
| 31 | Columbus State University Columbus, GA - Salary $49,706 | 99% | $15,711 | $49,706 |
| 32 | University of Southern Mississippi Hattiesburg, MS - Salary $47,355 | 99% | $21,172 | $47,355 |
| 33 | Culver-Stockton College Canton, MO - Salary $52,791 | 99% | $22,277 | $52,791 |
| 34 | Grand View University Des Moines, IA - Salary $58,718 | 99% | $21,705 | $58,718 |
| 35 | Valley City State University Valley City, ND - Salary $53,886 | 99% | $13,748 | $53,886 |
| 36 | North Central University Minneapolis, MN - Salary $45,958 | 99% | $26,221 | $45,958 |
| 37 | University of the Virgin Islands Charlotte Amalie, VI - Salary $43,157 | 99% | $7,071 | $43,157 |
| 38 | Oral Roberts University Tulsa, OK - Salary $52,658 | 99% | $29,244 | $52,658 |
| 39 | Dunwoody College of Technology Minneapolis, MN - Salary $69,458 | 99% | $27,153 | $69,458 |
| 40 | University of the Cumberlands Williamsburg, KY - Salary $47,477 | 99% | $13,885 | $47,477 |
| 41 | Metropolitan State University of Denver Denver, CO - Salary $57,612 | 99% | $13,803 | $57,612 |
| 42 | University of South Dakota Vermillion, SD - Salary $58,316 | 99% | $20,028 | $58,316 |
| 43 | Metropolitan State University Saint Paul, MN - Salary $66,336 | 99% | $26,556 | $66,336 |
| 44 | Sul Ross State University Alpine, TX - Salary $47,311 | 99% | $16,255 | $47,311 |
| 45 | Franciscan Missionaries of Our Lady University Baton Rouge, LA - Salary $63,092 | 99% | $12,807 | $63,092 |
| 46 | West Texas A & M University Canyon, TX - Salary $55,024 | 99% | $17,909 | $55,024 |
| 47 | Fairmont State University Fairmont, WV - Salary $49,370 | 99% | $10,060 | $49,370 |
| 48 | Central State University Wilberforce, OH - Salary $36,832 | 99% | $13,307 | $36,832 |
| 49 | DeVry University-California Ontario, CA - Salary $51,716 | 99% | $36,531 | $51,716 |
| 50 | Colorado State University Global Denver, CO - Salary $82,047 | 98% | $17,732 | $82,047 |
How this ranking works
We rank institutions on a single College Scorecard metric. Only colleges with at least 500 students and complete reported data are included, and each must also report graduate earnings above $30,000 so the list is not padded with open-enrollment schools with weak outcomes. Averages hide variation by major and family income - treat the table as a shortlist, then verify each school's official numbers.
Next step: run your own numbers
Once you have a shortlist, model the full picture: estimate your admission odds in the Admission Chances tool, simulate the payback in the Degree ROI Simulator, and plan the borrowing in the Loan Payoff Planner. More rankings and all state guides live in the US colleges database.